| Field | Value |
|---|---|
| IP Address | 60.205.5.77 |
| Port | 3000 |
| Status | Success |
| Source Scanner | zmap_3000_1772244004.csv |
| Grabbed At | 2026-03-01 07:12:11 UTC(about 2 hours ago) |
| Banner Length | 128 bytes |
| Banner MD5 | fc51c298b3ad3a28ae47ad9e95d1987f |
| Banner SHA256 | 7d1526a015477a7dde50c8fa9454751326c3610397ca879b2e0b0eeeabced495 |
Banner Content
HTTP/1.1 400 Bad Request
Server: nginx
Content-Type: text/html
Connection: close
x-ws-request-id: 65ae2acc_gd179_12705-20887
| Connect Time | 2312ms |
| Read Time | 0ms |
| Total Time | 2312ms |