| Field | Value |
|---|---|
| IP Address | 120.241.232.114 |
| Port | 3000 |
| Status | Success |
| Source Scanner | zmap_3000_1772244004.csv |
| Grabbed At | 2026-03-01 07:09:21 UTC(about 3 hours ago) |
| Banner Length | 138 bytes |
| Banner MD5 | b6df39e7d487e6723460feb017f48668 |
| Banner SHA256 | a1a6614c343aa3b4fc4db9866d4ef23e23abb146ec1487cacc5d19a3d9b80032 |
Banner Content
HTTP/1.1 400 Bad Request
Server: nginx
Content-Type: text/html
Connection: close
x-ws-request-id: 65ae29f8_PS-JJN-01Inj104_11236-50210
| Connect Time | 371ms |
| Read Time | 0ms |
| Total Time | 371ms |