| Field | Value |
|---|---|
| IP Address | 213.21.252.48 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:41:49 UTC (about 3 hours ago) |
| Banner Length | 40 bytes |
| Banner MD5 | 75ca80a68b985cc8d98d987674186869 |
| Banner SHA256 | 9f234f170ac88ac07d3c6e6c39c916cf355ce92f2975004a10c02019343c498c |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_9.6p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | [email protected]curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256ext-info-s[email protected] |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 151ms |
| Read Time | 0ms |
| Total Time | 459ms |