| Field | Value |
|---|---|
| IP Address | 79.143.187.36 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:41:49 UTC (about 3 hours ago) |
| Banner Length | 19 bytes |
| Banner MD5 | 9e074c40a353321f4bda9d9189a1c7e2 |
| Banner SHA256 | 45555cb663eaed691ee601ea9829a3ecb09f649e9f580f69eccc85986a831c90 |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_8.7 |
| Operating System | Linux/Unix |
| Device Type | server |
| Key Exchange Algorithms | curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group14-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512[email protected] |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 134ms |
| Read Time | 0ms |
| Total Time | 431ms |