| Field | Value |
|---|---|
| IP Address | 136.144.166.107 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:41:49 UTC (about 3 hours ago) |
| Banner Length | 19 bytes |
| Banner MD5 | 2aa2b1f247f67d05c853054474b4db08 |
| Banner SHA256 | 2fa65f39c579f8943b13b6208b128f8a97dc339255bac4cf79a0d6a5cd4e6b54 |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_8.0 |
| Operating System | Linux/Unix |
| Device Type | server |
| Key Exchange Algorithms | gss-curve25519-sha256-toWM5Slw5Ew8Mqkay+al2g==gss-nistp256-sha256-toWM5Slw5Ew8Mqkay+al2g==gss-group14-sha256-toWM5Slw5Ew8Mqkay+al2g==gss-group16-sha512-toWM5Slw5Ew8Mqkay+al2g==gss-gex-sha1-toWM5Slw5Ew8Mqkay+al2g==gss-group14-sha1-toWM5Slw5Ew8Mqkay+al2g==curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group14-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group-exchange-sha1diffie-hellman-group14-sha1[email protected] |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ssh-rsaecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 124ms |
| Read Time | 0ms |
| Total Time | 390ms |