| Field | Value |
|---|---|
| IP Address | 185.252.144.248 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:41:49 UTC (about 3 hours ago) |
| Banner Length | 40 bytes |
| Banner MD5 | fbd93805e030df414be88f56e9bc41a2 |
| Banner SHA256 | 2bf2033dbf501c6d1f063e64b737f30c2ab11dd1fb2e65a7dd4b2a88c71f23e5 |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_8.2p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256[email protected] |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ssh-rsaecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 148ms |
| Read Time | 0ms |
| Total Time | 464ms |