| Field | Value |
|---|---|
| IP Address | 83.149.106.75 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:41:49 UTC (about 3 hours ago) |
| Banner Length | 39 bytes |
| Banner MD5 | 624ffc5e46c42cc926caa94f01e2511c |
| Banner SHA256 | 8f75925a1b88d5ded4fe76fb25969f2f91130c54d73bfa9803e11f6ec13c329e |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_7.6p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256diffie-hellman-group14-sha1 |
| Host Key Algorithms | ssh-rsarsa-sha2-512rsa-sha2-256ecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 125ms |
| Read Time | 0ms |
| Total Time | 393ms |