| Field | Value |
|---|---|
| IP Address | 34.140.185.226 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:15:11 UTC (about 2 hours ago) |
| Banner Length | 19 bytes |
| Banner MD5 | d89324c22239b69e74494456b91bc269 |
| Banner SHA256 | 607685352506d4de6404d09cb1ff43b3304d3845dbe6c3b04c291a88ae21fb8b |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_9.9 |
| Operating System | Linux/Unix |
| Device Type | server |
| Key Exchange Algorithms | sntrup761x25519-sha512[email protected]mlkem768x25519-sha256curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256ext-info-s[email protected] |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 127ms |
| Read Time | 0ms |
| Total Time | 395ms |