| Field | Value |
|---|---|
| IP Address | 34.62.43.113 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:15:11 UTC (about 2 hours ago) |
| Banner Length | 24 bytes |
| Banner MD5 | e4ed378e9113ce4671a379ac1444973b |
| Banner SHA256 | 3c444a98a42946f1191d0d0eea7e8a61d9a8c138c88ec83bc2f22aff9adc352f |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_9.6p1 |
| Operating System | Linux/Unix |
| Device Type | server |
| Key Exchange Algorithms | [email protected]curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256ext-info-s[email protected] |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 125ms |
| Read Time | 0ms |
| Total Time | 387ms |