| Field | Value |
|---|---|
| IP Address | 68.183.30.201 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:15:11 UTC (about 2 hours ago) |
| Banner Length | 39 bytes |
| Banner MD5 | 09efe2a9398e2bc67e069bc7c47b38eb |
| Banner SHA256 | ea3f187bdc48507dfc9d4e94c5afc1da4dbaf7c1aa3bdc576668aa55e1295903 |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_7.6p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256diffie-hellman-group14-sha1 |
| Host Key Algorithms | ssh-rsarsa-sha2-512rsa-sha2-256ecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 201ms |
| Read Time | 0ms |
| Total Time | 612ms |