| Field | Value |
|---|---|
| IP Address | 185.156.41.152 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:15:11 UTC (about 2 hours ago) |
| Banner Length | 30 bytes |
| Banner MD5 | ef04d370f3a6371e780d8840a0f3dd51 |
| Banner SHA256 | 84862bf7f219b925562b64220cebde0198beeacb4598775e51a9620e33fe430c |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_8.2p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256 |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ssh-rsa |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 155ms |
| Read Time | 0ms |
| Total Time | 495ms |