| Field | Value |
|---|---|
| IP Address | 185.254.222.186 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:14:08 UTC (about 2 hours ago) |
| Banner Length | 19 bytes |
| Banner MD5 | 3d2a7b8acfa4d074d6dd96343051bd82 |
| Banner SHA256 | fc6dfafdd39f1139a7f17b11c383257d504574605ed349caf8ae41ffe0f3f436 |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_9.3 |
| Operating System | Linux/Unix |
| Device Type | server |
| Key Exchange Algorithms | curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group14-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512 |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 143ms |
| Read Time | 0ms |
| Total Time | 443ms |