| Field | Value |
|---|---|
| IP Address | 159.194.220.49 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:14:08 UTC (about 2 hours ago) |
| Banner Length | 41 bytes |
| Banner MD5 | 981011eec74562d7f857b21a40497bd2 |
| Banner SHA256 | b04692223bd773fee5925703ef034b57925f84bbb50484fb653f809efe00baca |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_9.6p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | [email protected]curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256ext-info-s[email protected] |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 164ms |
| Read Time | 0ms |
| Total Time | 508ms |