| Field | Value |
|---|---|
| IP Address | 209.99.184.94 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:14:08 UTC (about 2 hours ago) |
| Banner Length | 30 bytes |
| Banner MD5 | eaad739dce4e9af756360b4f965e99b8 |
| Banner SHA256 | 7dccf9b301dd45a86d3a287b510e93214c74d5faf513f0cf72143960afd46669 |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_8.9p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521[email protected]diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256 |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 138ms |
| Read Time | 0ms |
| Total Time | 429ms |