| Field | Value |
|---|---|
| IP Address | 5.45.67.11 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:14:08 UTC (1 day ago) |
| Banner Length | 21 bytes |
| Banner MD5 | 14a3eb744478e5b472ab75f259364c25 |
| Banner SHA256 | 2664d40386559d6f1a4b152c06c748a4ee04b20b215adc00bdaf4c02d7261f90 |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_9.2p1 |
| Operating System | Linux/Unix |
| Device Type | server |
| Key Exchange Algorithms | [email protected]curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256[email protected] |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 127ms |
| Read Time | 0ms |
| Total Time | 398ms |