| Field | Value |
|---|---|
| IP Address | 83.229.75.100 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:14:08 UTC (about 2 hours ago) |
| Banner Length | 39 bytes |
| Banner MD5 | 932923dba40973b7d7f3944a0e2fa8a9 |
| Banner SHA256 | 338da0adfba65b78bd7df4aa447942f345e3a176ba08fce589f3c34d13a2bf40 |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_7.6p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256diffie-hellman-group14-sha1 |
| Host Key Algorithms | ssh-rsarsa-sha2-512rsa-sha2-256ecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 130ms |
| Read Time | 0ms |
| Total Time | 394ms |