| Field | Value |
|---|---|
| IP Address | 173.249.14.121 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:13:56 UTC (about 2 hours ago) |
| Banner Length | 39 bytes |
| Banner MD5 | e2aac84ad941be2f8f15f11f395e508f |
| Banner SHA256 | d83759acf8ce9536534b0edba571d6dab736496e9f45094a6c91e04269b2bca1 |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_8.4p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256 |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ssh-rsaecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 131ms |
| Read Time | 0ms |
| Total Time | 418ms |