| Field | Value |
|---|---|
| IP Address | 31.59.47.6 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:13:56 UTC (1 day ago) |
| Banner Length | 40 bytes |
| Banner MD5 | 53faec46aad4935ed1779d0398e55c72 |
| Banner SHA256 | eb7d2bd5c8c90b6ea9e0fb57d455ac08876c9e21f4f1bc25d32186a11af5772b |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_9.6p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | [email protected]curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256ext-info-s[email protected] |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 124ms |
| Read Time | 0ms |
| Total Time | 379ms |