| Field | Value |
|---|---|
| IP Address | 150.241.123.227 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:13:56 UTC (about 2 hours ago) |
| Banner Length | 40 bytes |
| Banner MD5 | c195261a7e154fa1be9b48228e03dfe6 |
| Banner SHA256 | 32dbdc3cdb41ae8882a000d4178eef4d08c4edcb4d60f50591b67b4a31200e2d |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_8.9p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521[email protected]diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256[email protected] |
| Host Key Algorithms | rsa-sha2-512rsa-sha2-256ecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 144ms |
| Read Time | 0ms |
| Total Time | 449ms |