| Field | Value |
|---|---|
| IP Address | 139.162.221.77 |
| Port | 22 |
| Status | Success |
| Source Scanner | zmap_22_1787709606.csv |
| Grabbed At | 2026-09-03 14:13:56 UTC (about 2 hours ago) |
| Banner Length | 30 bytes |
| Banner MD5 | 7067f25a126fb74a9fe2ff342e86a3cc |
| Banner SHA256 | 04f7c9cd83603cdebdac6a21d8a67642e49d39ecc79452f6408141bdd2d1479f |
| Protocol Version | SSH-2.0 |
| Server Software | OpenSSH_7.6p1 |
| Operating System | Ubuntu |
| Device Type | server |
| Key Exchange Algorithms | curve25519-sha256[email protected]ecdh-sha2-nistp256ecdh-sha2-nistp384ecdh-sha2-nistp521diffie-hellman-group-exchange-sha256diffie-hellman-group16-sha512diffie-hellman-group18-sha512diffie-hellman-group14-sha256diffie-hellman-group14-sha1 |
| Host Key Algorithms | ssh-rsarsa-sha2-512rsa-sha2-256ecdsa-sha2-nistp256ssh-ed25519 |
| Encryption (Client → Server) | |
| Encryption (Server → Client) |
| Connect Time | 132ms |
| Read Time | 0ms |
| Total Time | 407ms |